Countries | Conventions | National Task Force | Draft National Legislation | Draft National Policy Strategy | Ratification | Draft National Action Plan | National Training Institute Identified | National Training Experts Identified | National Training on Implement-ation | Detailed Draft Regulations | CME Training | Draft Port/Flag State Control Procedures | Pilot Launch of PSC Inspection in Key Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | MARPOL - Annex IGo to convention | DONE | IN PROGRESS | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | IN PROGRESS | |||
MARPOL - Annex IIGo to convention | DONE | IN PROGRESS | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | IN PROGRESS | ||||
MARPOL - Annex VGo to convention | DONE | IN PROGRESS | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | IN PROGRESS | ||||
Indonesia | AFSGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE |
BWMGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | |
Malaysia | BWMGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE |
MARPOL - Annex IGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | |
MARPOL - Annex IIGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | |
Myanmar* | BWMGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | IN PROGRESS | |||
MARPOL - Annex IGo to convention | DONE | IN PROGRESS | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | IN PROGRESS | ||||
MARPOL - Annex IIGo to convention | DONE | IN PROGRESS | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | IN PROGRESS | ||||
MARPOL - Annex VGo to convention | DONE | IN PROGRESS | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | IN PROGRESS | ||||
Philippines | AFSGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE |
BWMGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | |
Thailand | London ProtocolGo to convention | DONE | DONE | DONE | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE |
MARPOL - Annex VGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | |
Vietnam | AFSGo to convention | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE |
BWMGo to convention | DONE | DONE | DONE | IN PROGRESS | DONE | DONE | DONE | DONE | DONE | DONE | DONE | DONE |
Notes
*Myanmar was not involved in Phase I of the IMO-Norad Foundation Project. Myanmar joined the MEPSEAS Project which is Phase II.