Countries | Conventions | National Task Force | Draft National Legislation | Draft National Policy Strategy | Ratification | Draft National Action Plan | National Training Institute Identified | National Training Experts Identified | National Training on Implement-ation | Detailed Draft Regulations | CME Training | Draft Port/Flag State Control Procedures | Pilot Launch of PSC Inspection in Key Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MARPOL - Annex IGo to convention | ||||||||||||
MARPOL - Annex IIGo to convention | |||||||||||||
MARPOL - Annex VGo to convention | |||||||||||||
![]() | AFSGo to convention | ||||||||||||
BWMGo to convention | |||||||||||||
![]() | BWMGo to convention | ||||||||||||
MARPOL - Annex IGo to convention | |||||||||||||
MARPOL - Annex IIGo to convention | |||||||||||||
![]() | BWMGo to convention | ||||||||||||
MARPOL - Annex IGo to convention | |||||||||||||
MARPOL - Annex IIGo to convention | |||||||||||||
MARPOL - Annex VGo to convention | |||||||||||||
![]() | AFSGo to convention | ||||||||||||
BWMGo to convention | |||||||||||||
![]() | London ProtocolGo to convention | ||||||||||||
MARPOL - Annex VGo to convention | |||||||||||||
![]() | AFSGo to convention | ||||||||||||
BWMGo to convention |
Notes
*Myanmar was not involved in Phase I of the IMO-Norad Foundation Project. Myanmar joined the MEPSEAS Project which is Phase II.